VISION Start-up World

[Translate to English:]

New approaches & innovative impulses

The Start-up World at VISION offers innovative start-ups from areas such as image processing and computer vision the chance to present their innovations to the industry - from the latest camera technologies, software from the field of artificial intelligence or deep learning to exciting image processing systems.

Alfred Kärcher Halle (Hall 8)
Stand E60

Participating Start-ups 2024 (please swipe)

VISION Start-up 2024 | Ceremony

Donnerstag, 10. Oktober 2024, 13:00 Uhr
Alfred Kärcher Halle (Hall 8), Stand C70

VISION Start-up pitch sessions

Tuesday, 8 October 2024 | 15:40-16:10 | Alfred Kärcher Halle (Hall 8), Stand C70

  • Spectricity | Miniaturized multi-spectral imager | Henrik Andersen
  • Medabsy | Machine Vision Redefined: The Power of Digital Twins and 
    synthetic Images | Maximilian Grau
  • PxE Holographic Imaging | How RGB-IR-Depth at the cost of 2D cameras 
    will revolutionize the market | Yanir Hainick 
  • Quaesta | AI Advanced Visual Inspection: Deep Learning and 
    Neuromorphic Vision | Luigi Malagò

Wednesday, 9 October 2024 | 9:15-10:00 | Alfred Kärcher Halle (Hall 8), Stand C70

  • Mobile Vision Technology GmbH | Make Visions Work – commercial 
    hardware and AI in the vision context | Dr. Karsten Königstein
  • QDI systems | Quantum dot SWIR cameras | Juul Gielens
  • DIVE imaging systems GmbH | Integrated Hyperspectral Vision 
    solutions for industrial inspection | Dr. Philipp Wollmann
  • Viziotix | Finding Every Barcode in Automation Solutions | David Downey
  • PureSpectra Ltd. | More Valuable data for applications using prism
    | Dick Goudriaan

Thursday, 10 October 2024 | 9:15-10:00 | Alfred Kärcher Halle (Hall 8), Stand C70

  • Awentia Srl | Streamline the customization of artificial vision 
    solutions in your product | Federico Frontali
  • 24 VISION a.s. | AI solutions: It’s nice that you have it, but you also 
    have to sell it | Tomas Burda
  • DENKweit GmbH | Complex Vision AI solutions for large teams with 
    different knowledge bases | Dr. Dominik Lausch
  • CRETEC – Creating Technologies GmbH | Surface inspections with 
    artificial intelligence for aluminum rims | Alex Trebing
  • Orama Solutions LLP | ORAMA-I : Truly “No-Code”, Democratising 
    Machine Vision | Shrinand Aggarwal

Impressions Start-up World 2022

VISION Start-up 2022: Visometry

Within the scope of the daily start-up pitch sessions, a Start-Up of the Day was chosen on each day, and on the last day of the fair, Visometry from Darmstadt, Germany, emerged as the VISION Start-up 2022. The company convinced the jury with its “Digital Twin” approach for the detection and tracing of components based on their 3D CAD files. This allows quality engineers to carry out a target/actual analysis to detect production errors at an early stage of the assembly process.