Synthetic Data Symposium
Experience the first Synthetic Data Symposium on 7 and 8 October 2026 in Stuttgart– parallel to VISION, the world's leading trade fair for image processing! Together with Fraunhofer ITWM, we are bringing together leading minds from research and industry to shape the future of AI-based image processing.
Why synthetic data?
The lack of high-quality training data is one of the biggest challenges for artificial intelligence in industrial image processing. Complex annotation processes and unbalanced data sets slow down innovation and automation. Synthetically generated data offers a forward-looking solution here: it enables large amounts of training data to be generated in a targeted and efficient manner, thereby significantly accelerating the development of AI systems.
What you can expect at the symposium
The Synthetic Data Symposium offers you a compact overview of the latest trends, technologies and best practices relating to synthetic data for industrial image processing, manufacturing and quality assurance. Renowned experts from science and industry will share their experiences and provide insights into successful applications – from the simulation of complex production environments to the generation of training data for deep learning.
Join the discussion:
- Which solutions work in practice?
- What are the limitations of synthetic data?
- What does the future hold for AI-supported image processing?
Programme Synthetic Data Symposium
Time | Company | Speaker | Title | Content/Topic |
09:30 – 09:35 | — | — | Symposium opening day 1 | |
09:35 – 10:00 | Fraunhofer ITWM | Markus Rauhut | Opening speech | tbd |
10:00 – 10:25 | tensorleap | Yotam Azriel | Closing the Synthetic-to-Real Gap with Applied Explainability | tbd |
10:25 – 10:50 | Neurocle | Hongsuk Lee | Improving Inspection Performance by Reproducing Micro-Defects in Data-Scarce Environments | tbd |
10:50 – 11:15 | Raytron Technology Co., Ltd. | Fushuai Liu | Thermal Imaging Data for Synthetic Data and AI-Driven Machine Vision 4.0 | tbd |
11:15 – 11:35 | — | — | BREAK (20min) | |
11:35 – 12:00 | University of Augsburg - Center for Future Production (Chair of Moral Theology & Chair of Software Methodologies for Distributed Systems) | Alena Bischoff & Adrian Pfleiderer | SynthEthik: Ethics-by-Design for Synthetic Anomaly Data in Industrial Quality Control | tbd |
12:00 – 12:25 | MVTec Software GmbH | Andreas Zeiler | 6D Pose Estimation based on Synthetic Data
| tbd |
12:25 – 12:50 | DENKweit GmbH | Dr. Dominik Lausch | Synthetic Data for Optimal Performance of Vision AI | tbd |
12:50 – 13:00 | — | — | Symposium closing day 1 |
Time | Company | Speaker | Title | Content/Topic |
09:30 – 09:35 | - | - | Symposium opening day 2 | |
9:35 – 10:00 | Awentia Vision Technologies | Federico Frontali | AI: Not Only a Matter of Data – From Synthetic Generation to Zero-Shot Generalization | tbd |
10:00 – 10:25 | Basler AG | Justus Basler | Vision Simulation for Synthetic Data Generation and Virtual Commissioning | tbd |
10:25 – 10:50 | Artificial Pixels GmbH | Dr. Sven Wanner | Smarter Vision Projects: Reducing Costs and Boosting Performance with GenAI | tbd |
10:50 – 11:10 | - | - | BREAK (20min) | |
11:10 – 11:35 | Medabsy GmbH | Dr. Petra Gospodnetic | Empowering Synthetic Data Content with Virtual System Design | tbd |
11:35 – 12:00 | Dotphoton AG | Bruno Sanguinetti | Portable Data Across Cameras and Lighting with Raw-Domain Physics | tbd |
12:00 – 12:25 | Fraunhofer ITWM | Juraj Fulir | Surface Inspection using Synthetic Data: The Next Generation | tbd |
12:25 – 12:30 | - | - | Symposium closing day 2 |
